Home
News
Profile
Results
Sponsors
Gallery
Links
Latest News
Website Revamp
Click a year to view archive results
2006
2005
Click Here to return to results
Click month to select fixtures and results
Date Meeting Result Heats Points Bonus
2007-03-15 Sheffield v Wolverhampton W46-44 1,1*,0,0 2 1
2007-03-17 Berwick V Select 0,1,2,2*,1 6 1
2007-03-18 Mildenhall V Sheffield D45-45 1,1,2,0 4
2007-03-22 Sheffield v Mildenhall W59-31 2,2,2,2* 8 1
2007-03-28 Kings Lynn v Sheffield L75-15 0,0,0,X,0 0
2007-03-28 Sheffield V Kings Lynn PP
2007-03-31 Workington v sheffield L49-41 3,2,0,0 5
2007-04-01 Wayne Carter Farewell 3,0,2,0,1 6
2007-04-05 Sheffield v Birmingham W62-31 1,3,2*,1 7 1
2007-04-06 Birmingham v Sheffield L52-41 0,0,0,0 0
2007-04-09 Sheffield v Kings Lynn D45-45 1*,3,R,1,1 6 2
2007-04-12 Sheffield v kings Lynn W62-26 2*,1,2*,2* 7 3
2007-04-19 Sheffield v Stoke W65-25 3,1*,2*,2* 8 3
2007-04-21 Stoke v Sheffield L47-42 0,0,2*,0,2 4 1
2007-04-22 Guest at Mildenhall 0,0,1*,1 2 1
2007-04-26 Sheffield v Berwick W62-31 2,2*,2*,2* 8 3
2007-04-28 Berwick v Sheffield W43-46 2,2*,2,1,1*,1,3 12 2
2007-05-03 Sheffield v Edinburgh W57-36 2,2*,2*,2*,3 11 3
2007-05-04 Edinburgh v Sheffield L60-33 0,0,1*,1,1 3 1
2007-05-06 Newcastle v Sheffield L48-43 3,0,1*,1*,1*,0,2* 8 4
2007-05-10 Sheffield v Newcastle W57-36 2.2*,1*,1,1,1,2* 10 3
2007-05-13 At Peterborough PL 4TT PP
2007-05-16 Birmingham v Sheffield L47-42 M,2,2*,0 4 1
2007-05-17 Sheffield v Redcar W52-41 2*,2,3,1,1 9 2
2007-05-18 Redcar v Sheffield L50-43 3,EX,2*,0 5 1
2007-05-24 Sheffield v Glasgow W56-38 1*,0,1,1,3 6 1
2007-05-27 Glasgow v Sheffield L50-43 1,1*,3,1,1*,1 8 2
2007-05-31 Sheffield v Rye House W56-37 3,2,2*,1 8 1
2007-06-07 Sheffield v Mildenhall W52-38 1*,2*,1*,2* 6 4
2007-06-21 Sheffield v Birmingham PP
2007-06-23 Rye House v Sheffield PP
2007-06-28 Sheffield V Workington PP
2007-07-04 Kings Lynn v Sheffield PP
2007-07-05 Sheffield v IOW PP
2007-07-07 Rye House v Sheffield L55-37 0,2,0,0 2
2007-07-08 At Peterborough PL 4TT 0 0
2007-07-13 Kings Lynn V Sheffield L64-29 0,1,0,1 2
2007-07-14 Workington v Sheffield L49-41 3,2,1*,2*,1*,R,0 9 3
2007-07-19 Sheffield v Somerset W55-37 2*,0,EX,3 5 1
2007-07-26 Sheffield v Newport PP
2007-08-02 Sheffield v Stoke W51-39 3,0,1*,0,3 7 1
2007-08-04 Stoke v Sheffield L55-35 3,0,0,0,0,0 3
2007-08-09 Sheffield v Edinburgh W59-31 1,2*,2*,3,2*,1,2 13 3
2007-08-16 Sheffield v Kings Lynn W55-37 ef,1,1,ef,1*,3 6 1
2007-08-23 Garry Stead Benefit 0,ef,1,2 3
2007-08-24 Somerset v Sheffield W41-53 1,3,fx,2*,1*,3,3 13 2
2007-08-26 Mildenhall v Sheffield W43-46 0,0,0,2,1,1* 4 1
2007-08-30 Sheffield v Birmingham W57-36 3,1*,3,3,2*,2,3 17 2
2007-08-31 Edinburgh v Sheffield L53-40 3,0,0,2,2,1,1* 9 1
2007-09-04 IOW v Sheffield L59-32 2,0,0,1 3
2007-09-06 Sheffield v IOW W53-40 2',0,2',3m,1 8 1
2007-09-09 Newport v Sheffield W43-46 0,1,2*,0 3 1
2007-09-13 Sheffield v workington W61-32 1,2*,2*,3 8 2
2007-09-20 Sheffield v Newport W54-38 1',0,1,2 4 1
2009-09-27 heffield v Stoke W49-41 2',1,2',2,1 8 2
2007-10-04 Sheffield v Kings Lynn W62-31 2*,2*,2*,2 8 3
2007-10-10 Kings Lynn v Sheffield L55-37 0,2*,2,0,2,0 6 1
2007-10-18 Sheffield v Rye House W51-42 1,0,1,0 2
2007-10-20 Rye House v Sheffield L69-23 R,0,0,0 0
Results 2007
Copyright © 2008 Paul Cooper Racing : Website designed by Bextec Solutions